Property Attributes
- MLS#O6400832
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodBUCKINGHAM EAST UNIT 2
- Zip32607
- StyleRanch
- Year Built1976
- Taxes$ 53998
- Price$ 519,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3014
- Lot Size1.24 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 8424 NW 2nd Pl in Buckingham East—where flexible multi-generational living meets meaningful updates on a verified 1.24-acre lot (county plat map attached; tax record shows smaller figure and has been corrected). This 5BR/3BA, 3,014 SF home lives like two residences under one roof: a 4BR/2BA main home plus a private 1BR/1BA in-law suite with its own kitchen and living area—ideal for extended family, guests, or potential income (buyer to verify use). Major improvements include roof (2015), HVAC (2015), new laminate flooring throughout, fresh interior/exterior paint, quartz countertops, new interior doors, and upgraded lighting/ceiling fans, plus solar panels for energy savings. Enjoy an expansive yard with fruit trees, a 2-car garage, and a long driveway—all minutes to I-75, UF, Shands, shopping, and dining
| Elementary School | Middle School | High School |
|---|---|---|
| Myra Terwilliger Elementary School-AL Elementary School | Kanapaha Middle School-AL Middle School | F. W. Buchholz High School-AL High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $529,000 |
| 9/10/2026 | 2$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Propane,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RE |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1976 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BUCKINGHAM EAST UNIT 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 75 and Newberry Rd head West on Newberry Rd to NW 80th BLVD turn left to NW 4th Pl turn right to NW 86th Terr to NW 2nd turn to home on the left. |
| High School | F. W. Buchholz High School-AL |
| City | GAINESVILLE |
| Senior Community Y/N | false |
| MLS Area | 32607 - Gainesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Elementary School | Myra Terwilliger Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 53998 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kanapaha Middle School-AL |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6400832 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | BUCKINGHAM EAST UNIT 2 PB H-98 LOT 12 OR 4956/1189 & OR 5097/1550 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 1.2397 |
| Foundation Details | Slab |
| Building Area Total | 3639 |
| Lot Size Acres | 1.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC